<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete EyeCare Center &#187; eye exam</title>
	<atom:link href="http://www.completeeye.com/tag/eye-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completeeye.com</link>
	<description>Christopher P. Olson, OD, FAAO</description>
	<lastBuildDate>Wed, 14 Dec 2011 13:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>80% of Visual Impairment is Avoidable</title>
		<link>http://www.completeeye.com/2011/07/80-percent-of-visual-impairment-is-avoidable/</link>
		<comments>http://www.completeeye.com/2011/07/80-percent-of-visual-impairment-is-avoidable/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:09:03 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[global facts]]></category>
		<category><![CDATA[preventable blindness]]></category>
		<category><![CDATA[Vision 2020]]></category>
		<category><![CDATA[visual impairment]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=398</guid>
		<description><![CDATA[According to World Health Organization estimates:

80% of all visual impairment can be prevented, treated or cured
Top causes of visual impairment: refractive errors, cataracts and glaucoma
Top causes of blindness: cataracts, glaucoma and age-related macular degeneration
About 285 million people are visually impaired worldwide: 39 million are blind and 246 million have low vision

When was your last eye [...]]]></description>
			<content:encoded><![CDATA[<p>According to World Health Organization estimates:</p>
<ul>
<li>80% of all visual impairment can be prevented, treated or cured</li>
<li>Top causes of visual impairment: refractive errors, cataracts and glaucoma</li>
<li>Top causes of blindness: cataracts, glaucoma and age-related macular degeneration</li>
<li>About 285 million people are visually impaired worldwide: 39 million are blind and 246 million have low vision</li>
</ul>
<p>When was your last eye exam?  Your child&#8217;s?</p>
<p>Learn more <a title="Global Vision Facts" href="http://www.vision2020.org/documents/Global%20Facts%20_June%202011.pdf" target="_blank">Vision 2020 Global Facts</a> the World Health Organization has identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2011/07/80-percent-of-visual-impairment-is-avoidable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Can Develop Glaucoma</title>
		<link>http://www.completeeye.com/2011/01/anyone-can-develop-glaucoma/</link>
		<comments>http://www.completeeye.com/2011/01/anyone-can-develop-glaucoma/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 11:00:42 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Dr. Olson]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=358</guid>
		<description><![CDATA[Anyone can develop sight-threatening glaucoma.  It&#8217;s the second leading cause of blindness in the world, according to the World Health Organization. But an eye doctor can detect it before significant vision loss begins.  Glaucoma occurs when pressure inside the eye slowly rises, and this leads to optic nerve damage and vision loss.  During every eye health exam we [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_359" class="wp-caption alignright" style="width: 310px"><a href="http://www.completeeye.com/wp-content/uploads/2011/01/glaucoma-vision-image.jpg"><img class="size-medium wp-image-359" title="glaucoma vision image" src="http://www.completeeye.com/wp-content/uploads/2011/01/glaucoma-vision-image-300x199.jpg" alt="Optic nerve damage caused by glaucoma affects the visual field" width="300" height="199" /></a><p class="wp-caption-text">Optic nerve damage caused by glaucoma affects the visual field</p></div>
<p>Anyone can develop sight-threatening glaucoma.  It&#8217;s the second leading cause of blindness in the world, according to the World Health Organization. But an eye doctor can detect it before significant vision loss begins.  Glaucoma occurs when pressure inside the eye slowly rises, and this leads to optic nerve damage and vision loss.  During every eye health exam we measure ocular pressure and use advanced visual fields technology to detect glaucoma as early as possible.  Early glaucoma detection is one of many reasons why routine eye exams are so important, even when you&#8217;re seeing clearly.</p>
<p>Anyone can develop glaucoma, but some people are more at risk than others:  African Americans over age 40;  Everyone over age 60, especially Mexican Americans;  People with a family history of glaucoma; People who are severely near-sighted; Anyone with diabetes.  For these people, it is especially important to have an exam at least once a year.</p>
<p>Anyone can develop glaucoma, but there are things we can do to minimize the risk of vision loss. </p>
<ul>
<li>Follow recommendations for a healthy lifestyle to prevent obesity &amp; diabetes, which can increase the risk of glaucoma.  Exercise.  Eat lots of fresh fruits and veggies, specifically leafy greens and foods high in antioxidants.  Avoid smoking and excessive alcohol. </li>
<li>If you are prescribed eye drops for treatment of glaucoma, follow the prescribed regimen diligently.  Non-compliance is a major reason glaucoma leads to blindness.  </li>
<li>Early detection during an eye health exam is the best way to control the disease often called &#8220;the sneak thief of sight&#8221;.  That&#8217;s why, based on your individual health and risk factors, Dr. Olson prescribes how often you should be examined.  </li>
</ul>
<p>Anyone can develop glaucoma, but we want to help you detect it early and prevent vision loss.  Prevent Blindness American estimates that <strong>over 4 million Americans have glaucoma, but only half of those know that they have it.   </strong>If you haven&#8217;t had a comprehensive eye health exam in the last year, call us today at <span style="color: #ff6600;"><em><strong>319.385.9534</strong> </em></span>to schedule an appointment.</p>
<p>Visit <a href="http://www.allaboutvision.com" target="_blank">AllAboutVision.com</a> to learn about <a href="http://www.allaboutvision.com/conditions/" target="_blank">eye diseases</a>, including forms of <a href="http://www.allaboutvision.com/conditions/amd.htm" target="_blank">macular degeneration</a>, causes of <a href="http://www.allaboutvision.com/conditions/glaucoma.htm" target="_blank">glaucoma</a>, and signs of a <a href="http://www.allaboutvision.com/conditions/cataracts.htm" target="_blank">cataract</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2011/01/anyone-can-develop-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has it Really Been a Year?</title>
		<link>http://www.completeeye.com/2009/01/has-it-really-been-a-year/</link>
		<comments>http://www.completeeye.com/2009/01/has-it-really-been-a-year/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 11:00:36 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Contact Lenses]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Eye Problems]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[Complete EyeCare Center]]></category>
		<category><![CDATA[Dr. Christopher Olson]]></category>
		<category><![CDATA[Dr. Olson]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye health care]]></category>
		<category><![CDATA[eye health exam]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[patient care]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=72</guid>
		<description><![CDATA[You&#8217;ve broken out the new calendar, or at least turned the page to a new year.  Are you wondering where 2008 went?  None of us seems immune to this syndrome, perhaps a sign of the busyness of our culture.  So, it should come as no surprise that you&#8217;ve probably underestimated how long it&#8217;s been since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.shepherd.edu/university/calendars/calendar.jpg" alt="" width="283" height="262" />You&#8217;ve broken out the new calendar, or at least turned the page to a new year.  Are you wondering where 2008 went?  None of us seems immune to this syndrome, perhaps a sign of the busyness of our culture.  So, it should come as no surprise that you&#8217;ve probably underestimated how long it&#8217;s been since your last eye exam.</p>
<p>Not all people need a comprehensive eye health exam every year.  Every two years can be adequate for people who are not considered &#8220;at risk&#8221;.  Having said that, children and students may need more frequent care since their eyes are growing and changing quite rapidly.  That&#8217;s why it&#8217;s important for parents and teachers be educated to recognize signs of vision problems in children.</p>
<p>So who needs to been seen at least annually?  Those over age 60, contact lens wearers, anyone who has had eye surgery, people who take prescription or non-prescription drugs that can have ocular side effects, diabetics, anyone with high blood pressure, those who have a family history of ocular disease (such as glaucoma, macular degeneration, etc.), those who work in occupations that are visually demanding or with eye hazards, children with a high refractive error, an eye turn, or eyes with unequal refractive power,  children born prematurely, with low weight, or through difficult or assisted labor, children who received oxygen as newborns, children with family history of certain diseases, and people with other health concerns or conditions.  (Keep in mind this is not an exhaustive list, and some conditions require more frequent monitoring.)</p>
<p>After examining and talking with you, Dr. Olson will make a recommendation about how long it should be until you have your next eye health exam.  Our first concern is your health, so we help you keep on track with convenient scheduling and reminders tailor-made to your situation.  But we won&#8217;t be surprised if your response is, &#8220;Has it really been a year?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2009/01/has-it-really-been-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easier, More Convenient, Appointment Reminders by E-mail or Text!</title>
		<link>http://www.completeeye.com/2008/12/easier-more-convenient-appointment-reminders-by-email-or-text/</link>
		<comments>http://www.completeeye.com/2008/12/easier-more-convenient-appointment-reminders-by-email-or-text/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:02:42 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Complete EyeCare Center]]></category>
		<category><![CDATA[Practice News]]></category>
		<category><![CDATA[appointment confirmation]]></category>
		<category><![CDATA[appointment reminders]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Dr. Christopher Olson]]></category>
		<category><![CDATA[electronic calendar]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[Mt. Pleasant Eye Doctor]]></category>
		<category><![CDATA[new service]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=68</guid>
		<description><![CDATA[Do you find that you are relying more on electronic communication and less on the telephone lately?  I know I have noticed this trend in my own situation.  It&#8217;s convenient, less intrusive, and fast.  We recognized that our patients could easily benefit from streamlining our appointment confirmation process.  If you prefer, we can now send [...]]]></description>
			<content:encoded><![CDATA[<p>Do you find that you are relying more on electronic communication and less on the telephone lately?  I know I have noticed this trend in my own situation.  It&#8217;s convenient, less intrusive, and fast.  We recognized that our patients could easily benefit from streamlining our appointment confirmation process.  If you prefer, we can now send appointment confirmation messages and reminders by email, text or pager!  Simply click a button on the email to confirm or call back when it&#8217;s convenient for you, if that&#8217;s better for you.</p>
<p>You can also just click a button from the email if you want to add the appointment to your personal electronic calendar in Outlook, iCal, etc.</p>
<p>Of course, we need to know your email address, cell phone or pager number to provide this new service.  We&#8217;ll ask about it at your next visit.  Or, we can set it up now if you <a title="Contact Complete EyeCare Center" href="http://www.completeeye.com/contact-us/" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2008/12/easier-more-convenient-appointment-reminders-by-email-or-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Sighs &amp; Eyes</title>
		<link>http://www.completeeye.com/2008/07/school-sighs-eyes/</link>
		<comments>http://www.completeeye.com/2008/07/school-sighs-eyes/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:05:07 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Eye Problems]]></category>
		<category><![CDATA[Optomap]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Back-to-school]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[Complete EyeCare Center]]></category>
		<category><![CDATA[Dr. Olson]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[vision and learning]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=17</guid>
		<description><![CDATA[Amidst the sighs of children, the back-to-school messages have begun.  When you begin thinking about school supplies and sports physicals, don&#8217;t forget to make sure your children&#8217;s eyes are healthy.  During a child&#8217;s first 12 years, approximately 80 percent of all learning comes through vision!
Dr. Olson wants your children to have a positive experience at school, just as [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst the sighs of children, the back-to-school messages have begun.  When you begin thinking about school supplies and sports physicals, don&#8217;t forget to make sure your children&#8217;s eyes are healthy.  During a child&#8217;s first 12 years, approximately 80 percent of all learning comes through vision!</p>
<p>Dr. Olson wants your children to have a positive experience at school, just as you do. One of the best things a parent can do is to schedule an eye exam that includes an <a title="Optomap Information" href="http://www.optos.com/us/Patients/" target="_blank">optomap® Retinal Exam</a> before schools starts to ensure your child is ready for the school year.</p>
<p>Complete EyeCare Center offers the optomap® Retinal Exam as part of a comprehensive eye exam to patients of all ages because it is important that everyone to have their retina checked regularly.  The majority of eye health problems arise without you knowing.  Even patients that report that they can see just fine and have no complaints can not be assured they are healthy.  Dr. Olson has found undetected conditions including retinal holes, early macular degeneration, even brain tumors, in such symptom-free patients.  The optomap® allows Dr. Olson to get an ultra-widefield view of the retina in a fast, painless, and comfortable way&#8211;appealing to children and adults alike.</p>
<p>Undetected or untreated vision problems can hinder a child&#8217;s ability to reach their full potential.  Numerous studies have found a direct link between vision and children&#8217;s learning, behavior, and school performance. At least 10 to 15 percent &#8211; or 8 to 12 million &#8211; children have undetected vision impairments. Yet most of these conditions can be easily treated by Dr. Olson.</p>
<p>Help ensure that an undetected vision problem won&#8217;t rob your child of the opportunity to succeed in school.  Call Complete  EyeCare Center (<span style="color: #ff6600;"><strong><em>319.385.9534</em></strong></span>) to schedule your child&#8217;s eye exam today.  While you&#8217;re at it, schedule your own exam too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2008/07/school-sighs-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

