<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complete EyeCare Center &#187; Low Vision</title>
	<atom:link href="http://www.completeeye.com/category/eye-problems/low-vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completeeye.com</link>
	<description>Christopher P. Olson, OD, FAAO</description>
	<lastBuildDate>Wed, 14 Dec 2011 13:00:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>80% of Visual Impairment is Avoidable</title>
		<link>http://www.completeeye.com/2011/07/80-percent-of-visual-impairment-is-avoidable/</link>
		<comments>http://www.completeeye.com/2011/07/80-percent-of-visual-impairment-is-avoidable/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:09:03 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Blindness]]></category>
		<category><![CDATA[Eye Health]]></category>
		<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[global facts]]></category>
		<category><![CDATA[preventable blindness]]></category>
		<category><![CDATA[Vision 2020]]></category>
		<category><![CDATA[visual impairment]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=398</guid>
		<description><![CDATA[According to World Health Organization estimates:

80% of all visual impairment can be prevented, treated or cured
Top causes of visual impairment: refractive errors, cataracts and glaucoma
Top causes of blindness: cataracts, glaucoma and age-related macular degeneration
About 285 million people are visually impaired worldwide: 39 million are blind and 246 million have low vision

When was your last eye [...]]]></description>
			<content:encoded><![CDATA[<p>According to World Health Organization estimates:</p>
<ul>
<li>80% of all visual impairment can be prevented, treated or cured</li>
<li>Top causes of visual impairment: refractive errors, cataracts and glaucoma</li>
<li>Top causes of blindness: cataracts, glaucoma and age-related macular degeneration</li>
<li>About 285 million people are visually impaired worldwide: 39 million are blind and 246 million have low vision</li>
</ul>
<p>When was your last eye exam?  Your child&#8217;s?</p>
<p>Learn more <a title="Global Vision Facts" href="http://www.vision2020.org/documents/Global%20Facts%20_June%202011.pdf" target="_blank">Vision 2020 Global Facts</a> the World Health Organization has identified.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2011/07/80-percent-of-visual-impairment-is-avoidable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Jordy Glasses&#8221; Give Active Low Vision Patients Freedom</title>
		<link>http://www.completeeye.com/2008/09/jordy-glasses-give-active-low-vision-patients-freedom/</link>
		<comments>http://www.completeeye.com/2008/09/jordy-glasses-give-active-low-vision-patients-freedom/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 21:48:06 +0000</pubDate>
		<dc:creator>Mt Pleasant Eye Doctor</dc:creator>
				<category><![CDATA[Jordy]]></category>
		<category><![CDATA[Low Vision]]></category>
		<category><![CDATA[Low Vision Aids]]></category>
		<category><![CDATA[Macular Degeneration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Amigo]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Complete EyeCare Center]]></category>
		<category><![CDATA[Dr. Olson]]></category>
		<category><![CDATA[Enhanced Vision]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[jordy for macular degeneration]]></category>
		<category><![CDATA[Jordy glasses]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Merlin]]></category>
		<category><![CDATA[Nemo]]></category>
		<category><![CDATA[video magnifiers]]></category>

		<guid isPermaLink="false">http://www.completeeye.com/?p=55</guid>
		<description><![CDATA[Video magnifiers utilizing closed circuit television are a wonderful aid to people with low vision, but because of their large size they aren&#8217;t portable.  One unique product, the &#8220;Jordy&#8221;, can be worn like glasses for portable use, and can also be placed in a stand at home or work and used with any monitor.  This [...]]]></description>
			<content:encoded><![CDATA[<p>Video magnifiers utilizing closed circuit television are a wonderful aid to people with low vision, but because of their large size they aren&#8217;t portable.  One unique product, the &#8220;Jordy&#8221;, can be worn like glasses for portable use, and can also be placed in a stand at home or work and used with any monitor.  This flexibility means you can read, write, or see no matter where you are.</p>
<h2 style="text-align: center;"><a href="http://www.enhancedvision.com/assets/flash/demos/demos.cfm?demo=Jordy">&#8220;Jordy Glasses&#8221; Video Demonstration</a></h2>
<p>Jordy contains a small, high-resolution camera that magnifies up to 30 times.  Jordy&#8217;s auto-focus feature allows you to follow an object in motion&#8211;near, far or in-between.  In the optional stand, it can provide 50x magnification.</p>
<h2 style="text-align: center;"><a title="Jordy Glasses Product Information Brochure" href="http://www.enhancedvision.com/assets/sites/5/userFiles/downloads/JORDY_Product_Line.pdf" target="_blank">&#8220;Jordy Glasses&#8221; product brochure<br />
</a></h2>
<p>&#8220;Jordy Glasses&#8221; are available for purchase at Complete EyeCare Center, along with other Enhanced Vision products including Merlin, Max, Nemo and Amigo.  You can try them for yourself in our Mt. Pleasant, Iowa office.  Dr. Olson is pleased to offer patients this advanced low vision technology.  To learn more about Jordy and other low vision products, call our office today at <span style="color: #ff6600;"><em><strong>319.385.9534</strong></em></span>.</p>
<p><a title="Jordy Glasses Video Demonstration" href="http://www.enhancedvision.com/assets/flash/demos/demos.cfm?demo=Jordy" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.completeeye.com/2008/09/jordy-glasses-give-active-low-vision-patients-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

